Dates
FIXED DEPARTURE DATES & RATES
See the tables below for 2024 all inclusive packaged tour information.
Please note that we offer a "group discount rate" when 5 or more riders sign up together. This is to encourage riders to bring their friends along for the adventure and get the word out. Share the love!
March 2022
Date | Tour | Bike Used | Difficulty | Duration | Moto Expedition (1-4 riders) |
---|---|---|---|---|---|
2024 | Classic Nepal Adventure | RE Classic 500cc | Moderate | 12 Days | USD$ 4550 |
2024 | Classic Nepal Adventure | RE Classic 500cc | Moderate | 12 Days | USD$ 4550 |
2024 | Classic Nepal Adventure | RE Classic 500cc | Moderate | 12 Days | USD$ 4550 |
2024 | Classic Nepal Adventure | RE Classic 500cc | Moderate | 12 Days | USD$ 4550 |
April 2022
Date | Tour | Bike Used | Difficulty | Duration | Moto Expedition (1-4 riders) | Overland Expedition |
---|---|---|---|---|---|---|
April 3 - 9 | Expedition Nepal | Enduro 250 | Challenging | 7 Days | $4,550 | |
April 10 - 19 | Classic Nepal Adventure | RE Himalayan | Challenging | 11 days | $4,250 | |
April 23 - 29 | Greater Central | RE Classic | Intermediate | 7 days | $3,550 |
May 2022
Date | Tour | Bike Used | Difficulty | Duration | Moto Expedition (1-4 riders) | Overland Expedition |
---|---|---|---|---|---|---|
April 30 - May 7 | Lost Tibetan Kingdom | RE Himalayan | Challenging | 7 Days | $5,550 | |
May 8 - 14 | Expedition Nepal | RE Himalayan | Challenging | 7 days | $4,550 | |
May 20 - 30 TIJI TIME | Classic Nepal Adventure | Enduro 250 | Challenging | 11 days | $4,250 | |
May 22 - 28 | Greater Central | RE Himalayan | Intermediate | 7 days | $3,550 | |
June 2022
Date | Tour | Bike Used | Difficulty | Duration | Moto Expedition (1-4 riders) | Price USD (5+ riders per booking) |
---|---|---|---|---|---|---|
June 5 - 15 | Expedition Nepal | RE Himalayan | Challenging | 11 Days | $4,550 | |
July 2022
Date | Tour | Bike Used | Difficulty | Duration | Moto Expedition (1-4 riders) | Overland Expedition |
---|---|---|---|---|---|---|
July 16 - 23 | Lost Tibetan Kingdom | BMW X-Challenge | Intermediate | 8 days | $5,550 | |
October 2022
Date | Tour | Bike Used | Difficulty | Duration | Moto Expedition (1-4 riders) | Overland Expedition |
---|---|---|---|---|---|---|
October 2 - 8 | Lost Tibetan Kingdom | RE Himalayan | Challenging | 7 Days | $5,550 | |
October 2 - 8 | Expedition Nepal | Enduro 250 | Challenging | 7 days | $4,550 | |
October 9 - 15 | Classic Nepal Adventure | RE Classic/Himalayan | Intermediate | 7 days | $4,250 | |
October 23 - November 2 | Greater Central | RE Himalayan | Challenging | 11-days | $3,550 | |
November 2022
There are no docs to display at the moment. Please try again later. |
---|
December 2022
Date | Tour | Bike Used | Difficulty | Duration | Moto Expedition(1-4 riders) | Overland Expedition |
---|---|---|---|---|---|---|
December 3 - 10 | Lost Tibetan Kingdom | RE Himalayan | Challenging | 7 Days | $5,550 | |
December 18 - 24 | Expedition Nepal | RE Classic | Intermediate | 7- days | $ 4,550 | |
- Attitude Matters
Quick Links
Contact Us
- Altitude Riders, Butwal, Nepal
- Base Camp: N 27.722210° E 83.255780°
- 071465140, +977 9848160990
- [email protected]
- Whatsapp Us
©2024. Altitude Riders. All rights reserved. Developed by Innovative Hive